10420 Rogers Road Aylmer, Ontario N5H 2R6
$939,000
For more information, please click the Brochure button below. Over 1.5 acres on the beautiful Rogers Road of Aylmer. Have you always dreamed of living in the country but still want to be close to all of the amenities, then this place is perfect for you. Quiet road with amazing neighbors! Property is north of highway 3 and central to all the major cities (London, St.Thomas, Tillsonburg, Woodstock, Strathroy etc...) with easy access to the 401 and 402, and not far from all the Ports on Lake Erie Very well kept century old home with plenty of charm and large rooms. Brand new white metal roof installed in 2022, stunning wrap around covered porch. Two out buildings, including a 32x24 shop and a 56x32 driveshed. Large vegetable garden and orchard. A4 zoning so lots of options for business' or farm animals/hobby farm, or many more possibilities. It is a must see! (id:25988)
Property Details
MLS® Number | 40435503 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Country Residential, Sump Pump |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1902 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Oil |
Stories Total | 3 |
Size Interior | 3000 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 350 Ft |
Size Frontage | 137 Ft |
Size Irregular | 1.54 |
Size Total | 1.54 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.54 Ac|1/2 - 1.99 Acres |
Zoning Description | A4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'0'' x 12'2'' | ||
Second Level | Bedroom | 13'7'' x 9'8'' | ||
Second Level | Bedroom | 13'0'' x 12'1'' | ||
Second Level | Primary Bedroom | 15'4'' x 13'0'' | ||
Second Level | 4pc Bathroom | 10'3'' x 8'6'' | ||
Third Level | Loft | 42'0'' x 33'0'' | ||
Basement | Utility Room | 30'0'' x 13'0'' | ||
Basement | Workshop | 24'0'' x 12'0'' | ||
Basement | Workshop | 26'0'' x 12'0'' | ||
Lower Level | Mud Room | 23'0'' x 8'6'' | ||
Main Level | 4pc Bathroom | 9'4'' x 8'6'' | ||
Main Level | Foyer | 11'0'' x 8'1'' | ||
Main Level | Porch | 15'0'' x 13'1'' | ||
Main Level | Living Room | 15'0'' x 12'8'' | ||
Main Level | Dining Room | 16'0'' x 13'0'' | ||
Main Level | Kitchen | 15'3'' x 14'0'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25698066/10420-rogers-road-aylmer
Interested?
Contact us for more information

Adam Major
Broker of Record
(800) 831-3726
www.easylistrealty.ca

3080 Yonge Street, Suite 6060
Toronto, Ontario M4N 3N1
(800) 831-3726
(800) 831-3726