1086 Lakeshore Road Clear Creek, Ontario N0E 1C0
$2,000,000
Great lake front investment opportunity. 52.5 acre poultry farm on the shore of Lake Erie. 27 acres workable with turkey production capabilities of up to 600,000 kgs per year, base on 150,000 to 200,000 kgs per flock, 3 flocks per year. 4 poultry barns with a total of approximately 74,000 sq.ft 4 additional sheds with just under 11,000 approximate sq.ft. Lovely bungalow home with 1710 sq.ft and 2 beds 2 baths. Farm does not include Turkey quota, but quota available for purchase. (id:25988)
Property Details
MLS® Number | 40054388 |
Property Type | Agriculture |
Amenities Near By | Beach |
Farm Type | Animal |
Features | Beach, Country Residential |
Live Stock Type | Poultry |
Parking Space Total | 9 |
Water Front Name | Erie Channel |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1710 |
Parking
Attached Garage | |
Carport |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 52.5 |
Size Total | 52.5 Ac|50 - 100 Acres |
Size Total Text | 52.5 Ac|50 - 100 Acres |
Zoning Description | Ag And Hazard |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | |||
Main Level | Bedroom | |||
Main Level | 4pc Bathroom | |||
Main Level | 3pc Bathroom |
https://www.realtor.ca/real-estate/22695402/1086-lakeshore-road-clear-creek
Interested?
Contact us for more information
Greg R. Hallman
Salesperson
(519) 747-2081
180 Northfield Drive W., Unit 7
Waterloo, Ontario N2L 0C7
(519) 747-2040
(519) 747-2081
www.wollerealty.com