170 West Street N Orillia, Ontario L3V 5C6
$749,900
Welcome to this charming Custom Built home In Orillia's North Ward conveniently located close to downtown, schools, Couchiching Beach Park and much more. The New owner has added several features and updated many items including; Kitchen, back deck and fresh paint throughout. The home features a large open-concept Dining/Living Room With beautiful hardwood flooring, Gas Fireplace And Crown Moulding and walkout to an amazing backyard. Upstairs, you will find 2 Bedrooms and a large washroom. The Fully Finished Lower Level With Built-Ins, Pot Lighting And High Ceilings. Attached Single Car Garage W/Inside Entry, Man Door To Backyard And Interlocking Stone Double Driveway. Low Maintenance Front Yard. Enjoy The Backyard Oasis With Hot Tub, Cabana Bar, Little Dollhouse Shed, Patio Area All Over Looking Mature Gardens And Majestic Maples. (id:25988)
Property Details
MLS® Number | 40622577 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2045 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 10'3'' | ||
Second Level | Primary Bedroom | 15'0'' x 14'2'' | ||
Basement | Utility Room | 10'4'' x 7'8'' | ||
Basement | Bedroom | 10'8'' x 10'5'' | ||
Basement | Recreation Room | 10'7'' x 22'11'' | ||
Main Level | Foyer | 9'8'' x 9'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'9'' x 10'10'' | ||
Main Level | Dining Room | 11'2'' x 12'8'' | ||
Main Level | Living Room | 12'2'' x 15'11'' |
https://www.realtor.ca/real-estate/27208677/170-west-street-n-orillia
Interested?
Contact us for more information
Alisha Engelage
Salesperson
(519) 836-7975
238 Speedvale Avenue West
Guelph, Ontario N1H 1C4
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/