178-180 Samuel Street Kitchener, Ontario N2H 1R3
$949,900
Seize a unique and rare opportunity to own two semi-detached homes merged into one attractive side-by-side property in the highly desirable East Ward. Priced at $475,000 per side, this versatile property offers unparalleled flexibility. Live in one unit and use the other as a mortgage helper. Each unit features 3 bedrooms, 2 bathrooms, a finished basement, and a walk-up attic. Conveniently located within walking distance to the LRT and Downtown Kitchener (DTK), this property ensures easy access to urban amenities. Each unit is fully separately metered with its own mechanical systems, enhancing its investment appeal. With potential market rents, this property presents a highly valuable investment opportunity. (id:25988)
Property Details
MLS® Number | 40623777 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3461.53 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9'' x 10'1'' | ||
Second Level | Bedroom | 8'3'' x 9'8'' | ||
Second Level | Bedroom | 8'3'' x 9'10'' | ||
Second Level | 4pc Bathroom | 6'0'' x 6'5'' | ||
Second Level | Primary Bedroom | 13'9'' x 10'0'' | ||
Second Level | Bedroom | 8'4'' x 9'10'' | ||
Second Level | Bedroom | 8'2'' x 9'9'' | ||
Second Level | 4pc Bathroom | 6'4'' x 6'5'' | ||
Basement | 3pc Bathroom | 6'6'' x 6'6'' | ||
Basement | 4pc Bathroom | 6'10'' x 7'2'' |
https://www.realtor.ca/real-estate/27215065/178-180-samuel-street-kitchener
Interested?
Contact us for more information
Shaw Hasyj
Salesperson
(000) 000-0000
https://www.youtube.com/embed/TaT4QmOjBQo
shawrealtygroup.com/
www.facebook.com/TheShawRealtyGroup/
www.linkedin.com/in/shawhasyj/
https://www.instagram.com/shawrealtygroup/?hl=en
135 George St. N. Unit #201
Cambridge, Ontario N1S 5C3
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com/
Adnan Khan
Salesperson
(000) 000-0000
135 George St. N. Unit #201
Cambridge, Ontario N1S 5C3
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com/