199 Saginaw Parkway Unit# 55 Cambridge, Ontario N1T 1T2
$599,900Maintenance, Insurance, Water, Parking
$473 Monthly
Maintenance, Insurance, Water, Parking
$473 MonthlyThis beautiful townhouse condo has been loved! It is immaculate with many updates throughout. New kitchen in April 2024 with quartz counters and backsplash, features a breakfast bar. The main level features a 3 side/gas fireplace, hardwood flooring and ceramic tile. The upper level is spacious with 2 bedrooms and 2 bathrooms. The ensuite bathroom shower was replaced Feb'25. Furnace '15 c/air 16. The laundry /storage room has high ceilings and abundant storage. The garage heater is included. (id:25988)
Property Details
| MLS® Number | 40701827 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Balcony, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Pool Type | Pool |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Dishwasher, Dryer, Washer, Range - Gas |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1751 Sqft |
| Type | Row / Townhouse |
| Utility Water | Community Water System, Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 1 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 16'5'' x 13'5'' | ||
| Second Level | Dining Room | 13'4'' x 11'7'' | ||
| Second Level | 2pc Bathroom | 6'5'' x 5'10'' | ||
| Third Level | Bedroom | 12'0'' x 10'5'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | 3pc Bathroom | 11'8'' x 7'4'' | ||
| Third Level | Primary Bedroom | 18'5'' x 12'0'' | ||
| Basement | Laundry Room | 17'3'' x 11'0'' | ||
| Basement | Recreation Room | 15'4'' x 14'2'' | ||
| Main Level | Dinette | 13'3'' x 9'1'' | ||
| Main Level | Family Room | 15'3'' x 15'0'' |
https://www.realtor.ca/real-estate/27968141/199-saginaw-parkway-unit-55-cambridge
Interested?
Contact us for more information
Nina Deeb
Broker
(519) 740-7230
www.ninadeeb.com/
1400 Bishop St. N, Suite B
Cambridge, Ontario N1R 6W8
(519) 740-3690
(519) 740-7230













































































