2 Belrose Road Tobermory, Ontario N0H 2R0
None
No Heat, Other
Acreage
$399,000
86 Acres of Land in Beautiful Tobermory. This property has 35 acres of tiled farm land and the rest is flat Pasture with nice mature trees. There is a nice creek that runs through that has been used for livestock. Hydro and Phone/Internet are available at the lot line. Call today to book your showing. (id:25988)
Property Details
MLS® Number | 40055071 |
Property Type | Agriculture |
Amenities Near By | Airport, Beach, Marina, Park, Place Of Worship, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Farm Type | Cash Crop |
Features | Park Setting, Corner Site, Park/reserve, Beach, Double Width Or More Driveway, Tile Drained, No Driveway, Country Residential |
Rental Equipment Type | None |
Building
Basement Type | None |
Cooling Type | None |
Exterior Finish | Other |
Fireplace Present | No |
Foundation Type | None |
Heating Type | No Heat, Other |
Utility Water | None |
Parking
None | |
Other |
Land
Acreage | Yes |
Land Amenities | Airport, Beach, Marina, Park, Place Of Worship, Shopping, Ski Area |
Sewer | No Sewage System |
Size Frontage | 823 Ft |
Size Irregular | 85.67 |
Size Total | 85.67 Ac|50 - 100 Acres |
Size Total Text | 85.67 Ac|50 - 100 Acres |
Zoning Description | Ru1-p |
https://www.realtor.ca/real-estate/22702152/2-belrose-road-tobermory
Interested?
Contact us for more information

Justin Handley
Salesperson
(519) 821-6764
www.justinhandley.ca

Royal LePage Royal City Realty Brokerage
214 Speedvale Avenue West
Guelph, Ontario N1H 1C4
214 Speedvale Avenue West
Guelph, Ontario N1H 1C4
(519) 821-6191
(519) 821-6764
www.royalcity.com