201 Ellis Avenue Mount Pleasant, Ontario N0E 1K0
$629,900
Welcome to Mount Pleasant, Ontario - a place where your dream of a perfect family home comes true! With its excellent location and remarkable features, this property is a golden opportunity that awaits you. Step into a haven designed for a growing family. With its practical layout and thoughtful design, this home ensures a seamless flow of comfort and convenience for all family members. Embrace the elegance of hardwood flooring throughout the home, adding a touch of sophistication and warmth to your living spaces. Escape into your private oasis! The property sits on an expansive approximately 1/3-acre lot, providing ample space for outdoor activities and relaxation. For car enthusiasts and those in need of extra storage space, the detached garage offers a perfect solution. Enjoy the peace and tranquility of this very private lot. Whether it's hosting family gatherings or simply unwinding after a long day, you'll love the privacy this property provides. (id:25988)
Property Details
MLS® Number | 40455927 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Sump Pump |
Parking Space Total | 7 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1240 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Septic System |
Size Depth | 130 Ft |
Size Frontage | 128 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Vri |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'2'' x 8'10'' | ||
Second Level | Bedroom | 9'1'' x 14'1'' | ||
Second Level | Primary Bedroom | 12'10'' x 10'9'' | ||
Basement | Laundry Room | 12'8'' x 8'9'' | ||
Basement | Utility Room | 12'8'' x 11'8'' | ||
Basement | Other | 11'6'' x 24'6'' | ||
Main Level | Dining Room | 9'6'' x 10'1'' | ||
Main Level | Living Room | 11'7'' x 15'0'' | ||
Main Level | Kitchen | 11'6'' x 8'9'' | ||
Main Level | Bedroom | 12'9'' x 9'1'' |
https://www.realtor.ca/real-estate/25856997/201-ellis-avenue-mount-pleasant
Interested?
Contact us for more information

Adam Marshall
Broker
(519) 756-9012
515 Park Road North-Suite B
Brantford, Ontario N3R 7K8
(519) 756-8111
(519) 756-9012