249 Schmidt Drive Arthur, Ontario N0G 1A0
$745,000
Big, Bright, Beautiful, Brand New Semi! Welcome to this modern and charming 4 bedroom, 2.5 bath family home that is located in the impressive East Ridge Landing Subdivision in the Historic Village of Arthur and situat4ed on a large 31'x131' fully serviced lot. Exclusive local Builder - Pinestone Construction is offering this stunning 2370 sq.ft. Cherry Brook Semi plan that features numerous upgrades that are included in the current sale price. Great high speed fibre internet available. Full Tarion new home warrant. This home has a proposed completion date of January 2025, allowing time to make your own selections. Builder also has other homes available to view. Come see why the decision to buy new might be your best choice in today's real estate market. Make the Move to Arthur! (id:25988)
Property Details
MLS® Number | 40645906 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2370 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'4'' x 6'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 11'0'' | ||
Second Level | Bedroom | 12'11'' x 12'0'' | ||
Second Level | Bedroom | 12'10'' x 12'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'1'' x 17'2'' | ||
Main Level | Foyer | 7'0'' x 12'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'4'' x 12'5'' | ||
Main Level | Dining Room | 13'4'' x 12'5'' | ||
Main Level | Kitchen | 25'0'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27406671/249-schmidt-drive-arthur
Interested?
Contact us for more information
James Coffey
Salesperson
(519) 848-5792
www.soldbycoffey.com
206 George Street
Arthur, Ontario N0G 1A0
(519) 848-2819
(519) 848-5792
www.royallepagercr.com