260 Strathallan Street Centre Wellington, Ontario N1M 3L5
$699,000
This freehold detached Bungalow ticks all the boxes... 4 x Bdrm total (2 up and 2 down)...2 1/2 Bath total (1 1/2 up and 1 down)...finished bsmt with fully finished in-law suite. All of this surrounded by Park and Greenspace. Prime location in the heart of Fergus. Spacious main floor layout overlooking Park. Many upgrades by owner including new forced air Gas Furnace and all ductwork...Central A/C...new roof in past 7 years...large freshly finished deck at rear of home overlooking Park. All appliances including second refrigerator in bsmt, upright freezer, 2 x cieling fans, Gas f/p in Sunroom and additional window A/C unit included in package. Walking distance to shopping, schools and amenities. Excellent opportunity for the right Buyer. Call your agent and view it soon. (id:25988)
Property Details
MLS® Number | 40636433 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Water Softener, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 2463 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen/dining Room | 16'5'' x 11'2'' | ||
Basement | Laundry Room | 15'4'' x 7'1'' | ||
Basement | 3pc Bathroom | 7'7'' x 5'0'' | ||
Basement | Bedroom | 12'0'' x 10'3'' | ||
Basement | Bedroom | 16'4'' x 9'5'' | ||
Basement | Living Room | 22'3'' x 10'11'' | ||
Main Level | 4pc Bathroom | 7'11'' x 5'1'' | ||
Main Level | Sunroom | 21'6'' x 12'0'' | ||
Main Level | Bedroom | 14'1'' x 8'6'' | ||
Main Level | Primary Bedroom | 15'1'' x 10'3'' | ||
Main Level | Kitchen | 10'6'' x 9'8'' | ||
Main Level | Dining Room | 9'8'' x 8'3'' | ||
Main Level | Living Room | 20'6'' x 12'0'' |
https://www.realtor.ca/real-estate/27321517/260-strathallan-street-centre-wellington
Interested?
Contact us for more information
Blair Sprague
Salesperson
(519) 821-3660
824 Gordon Street
Guelph, Ontario N1G 1Y7
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann