269 Forestwalk Street Kitchener, Ontario N2R 0T2
$3,300 Monthly
Brand New, Absolutely Gorgeous Detached Home In Trussler West, Kitchener. The Main Floor Is Finished With Upgrade Hardwood, Open Floor Plan With Huge Great Room. The Dream Kitchen Comes With Quartz Countertop and Brand New S/S Appliances. This Sun Filled Stunning Custom Built-In Home Features 1902 Sqft With 9 Ft Ceiling On Main Floor And 9 Ft On Second Floor, Oak Stairs. Spacious 4 Bedroom On 2nd Floor With Primary Rm Including Ensuite & Lrg W/I Closets. Close to great schools, Shopping, Restaurants, Plazas, Parks , Trails, Public Transit And Highway 7,8. This Place Is Amazing to Live In And Just Move In And Enjoy!! (id:25988)
Property Details
MLS® Number | 40514598 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Country Residential, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Veneer, Concrete, Vinyl Siding, Shingles |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1902 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'6'' | ||
Second Level | Bedroom | 10'1'' x 11'4'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'6'' x 11'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'4'' x 10'0'' | ||
Main Level | Kitchen | 11'0'' x 11'9'' | ||
Main Level | Great Room | 10'11'' x 21'9'' |
https://www.realtor.ca/real-estate/26292621/269-forestwalk-street-kitchener
Interested?
Contact us for more information
David Lu
Salesperson
(519) 747-2958
410 Conestogo Road, Unit 209
Waterloo, Ontario N2L 4E2
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/