27 Bruce Street Oakwood, Ontario K0M 2N0
$799,900
Welcome to 27 Bruce Street in the Town of Oakwood, Kawartha Lakes. This sprawling bungalow offers so many options. With the ability to house 2 families or your adult kids need their own space, there is a secondary kitchen and laundry in the basement. The house is full of natural light, has a separate living and family room on the main floor and the yard is large. The enclosed deck would make for an excellent outdoor kitchen and entertaining space. Pack your bags and bring your imagination to make it your own. The driveway has ample parking if you have a large family, like to entertain or have a couple toys that need a place to rest between uses. Be excited, this is the one! (id:25988)
Property Details
MLS® Number | 40629602 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby |
Community Features | Quiet Area, Community Centre |
Features | Country Residential |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 3435 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Golf Nearby |
Sewer | Septic System |
Size Depth | 168 Ft |
Size Frontage | 101 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr2-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'5'' x 22'7'' | ||
Basement | Recreation Room | 19'3'' x 23'4'' | ||
Basement | Kitchen | 15'8'' x 16'7'' | ||
Basement | Bedroom | 15'11'' x 11'1'' | ||
Basement | Bedroom | 8'4'' x 16'2'' | ||
Basement | 3pc Bathroom | 7'5'' x 15'7'' | ||
Main Level | Bedroom | 13'5'' x 12'5'' | ||
Main Level | Bedroom | 13'5'' x 10'4'' | ||
Main Level | Primary Bedroom | 15'8'' x 14'2'' | ||
Main Level | Family Room | 12'7'' x 23'2'' | ||
Main Level | Living Room | 12'6'' x 17'4'' | ||
Main Level | Dining Room | 18'1'' x 9'4'' | ||
Main Level | Kitchen | 15'8'' x 14'4'' | ||
Main Level | 4pc Bathroom | 10'1'' x 5'7'' | ||
Main Level | 3pc Bathroom | 7'10'' x 8'9'' |
https://www.realtor.ca/real-estate/27254665/27-bruce-street-oakwood
Interested?
Contact us for more information
Ryan Morris
Salesperson
(519) 836-7975
www.rmorris.ca/
238 Speedvale Avenue, Unit B
Guelph, Ontario N1H 1C4
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/