320 Westcourt Place Waterloo, Ontario N2L 2R7
$499,900Maintenance, Insurance, Parking
$309.63 Monthly
Maintenance, Insurance, Parking
$309.63 MonthlyAttention to investors or children going to the universities! This condo townhouse comes with the bright and spacious 3 bedrooms, 2 full bathroom. Walking distance to University of Waterloo. Located in a quiet complex, on public transit lines, close to schools, shopping, T&T, and all amenities. 1 car parking on driveway right in front of the unit . Allow 24 hours notice for showings. Price is including all existing appliances and furniture. Some updates: A/C 2019, windows 2018. Installation for sum pump in 2018. (id:25988)
Property Details
MLS® Number | 40432858 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1182 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Mr-25 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'7'' x 8'9'' | ||
Second Level | Bedroom | 11'2'' x 12'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 12'8'' x 12'2'' | ||
Main Level | Living Room | 16'7'' x 9'6'' | ||
Main Level | Kitchen | 8'10'' x 8'10'' |
https://www.realtor.ca/real-estate/25688460/320-westcourt-place-waterloo
Interested?
Contact us for more information

Yan Li
Broker
(519) 747-2958
www.liyankwc.com/

410 Conestogo Rd.#210
Waterloo, Ontario N2L 4E2
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/