354 Erie Street Port Stanley, Ontario N5L 1E9
$699,900
Absolutely Breathtaking Lake Erie Views from most every room! Including a second level patio with panoramic views & incredible sunsets. This home has been extensively renovated including new kitchen, bathrooms, heating & A/c systems, Plumbing, electrical, windows, doors, metal roof, decks & 2nd level patio! don't wait, an opportunity like this doesn't come by often, 4 bedrooms, 3 full baths! Note the second rear parcel included for parking & boardwalk access to this property. Note: property can be available fully furnished as well. (id:25988)
Property Details
MLS® Number | 40627257 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Visual Exposure, Ravine, Backs On Greenbelt, Crushed Stone Driveway, Recreational |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Porch |
View Type | Lake View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1450 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 87 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Os3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'2'' x 8'2'' | ||
Second Level | Bedroom | 11'0'' x 7'11'' | ||
Second Level | Primary Bedroom | 16'2'' x 8'3'' | ||
Main Level | Bedroom | 9'10'' x 8'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Family Room | 13'0'' x 7'7'' | ||
Main Level | Dining Room | 12'4'' x 8'0'' | ||
Main Level | Living Room | 16'7'' x 9'11'' | ||
Main Level | Kitchen | 13'5'' x 13'7'' |
https://www.realtor.ca/real-estate/27237406/354-erie-street-port-stanley
Interested?
Contact us for more information
Tony Schmidt
Broker of Record
(519) 653-0477
www.hsrealty.ca
107 Westminister Dr., N
Cambridge, Ontario N3H 1S1
(519) 653-6666
(519) 653-0477