40 Mill Creek Road Cambridge, Ontario N1R 1J6
$1,499,999
MULTIGENERATIONAL TWO HOMES IN ONE! 40 Mill Creek Road, Cambridge is a unique property nestled among tall mature trees, offering half an acre of land with two attached homes. Connected by a 13ft stairwell, this setup could easily be converted into one larger home. Ideal for multigenerational living, the property features separate entrances and garages for each unit. The main living space includes a large living room and formal dining room, both sharing a floor-to-ceiling stone fireplace and Brazilian hardwood floors. The bright bathroom has been recently renovated with a glass-enclosed shower and bench. The custom kitchen is a chef’s delight, featuring cherry cabinets, a built-in desk space, and granite countertops and backsplash. This unit has three bedrooms and a walkout to the rear patio. A recent addition built in 2020 offers a secondary luxury suite above a newly finished triple-car garage. This living space includes a custom kitchen with quartz countertops and backsplash, a primary bedroom with a 2pc ensuite and walk-in closet with custom cabinetry, its own fireplace, and a walkout balcony overlooking the greenery. The second bathroom features wraparound tile, a floating vanity, and a walk-in glass shower. Wait, There’s More...The fully fenced yard includes an 18’x38’ heated inground pool (new liner/pump/heater 2018) and a newly installed deck (2022), perfect for sunbathing. The backyard also features a stamped concrete patio (approximately 1,000 sq/ft) with an Arctic Spa hot tub. Two cedar gazebos with metal roofs provide ideal coverage from the summer sun, whether you’re in the hot tub or entertaining guests on the patio. This backyard is truly your private oasis. The property offers parking for 20 vehicles, including a double garage, a triple garage, and a workshop. Located on a quiet street, steps from trails and a creek, yet only 5 minutes from the 401 and Highway 8, this home is in the heart of Cambridge and designed for the whole family. (id:25988)
Property Details
MLS® Number | 40640918 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway, Trash Compactor, Skylight, Automatic Garage Door Opener |
Parking Space Total | 25 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Compactor, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Insert,other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3671 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 283 Ft |
Size Frontage | 121 Ft |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.5 Ac|1/2 - 1.99 Acres |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'1'' x 9'11'' | ||
Second Level | Bedroom | 15'10'' x 11'10'' | ||
Second Level | Kitchen | 13'5'' x 8'10'' | ||
Second Level | Living Room | 14'5'' x 13'2'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10'8'' x 12'10'' | ||
Second Level | Bedroom | 9'4'' x 12'10'' | ||
Second Level | Laundry Room | 9'4'' x 5'3'' | ||
Main Level | Family Room | 18'2'' x 11'10'' | ||
Main Level | Bedroom | 9'9'' x 9'0'' | ||
Main Level | Sitting Room | 12'9'' x 8'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'6'' x 16'3'' | ||
Main Level | Dining Room | 11'10'' x 10'9'' | ||
Main Level | Kitchen | 15'8'' x 20'2'' | ||
Main Level | Great Room | 16'8'' x 11'10'' |
https://www.realtor.ca/real-estate/27357258/40-mill-creek-road-cambridge
Interested?
Contact us for more information
Faisal Susiwala
Broker of Record
www.homeshack.com/
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala
1400 Bishop St. N.
Cambridge, Ontario N1R 6W8
(519) 740-3690
www.homeshack.com/
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala