41 Leslie Frost Lane Lindsay, Ontario K9V 4R6
$3,400 Monthly
For more info on this property, please click the Brochure button below. Century old stone lodge country home across the road from Sturgeon Lake!! Steps away from the public road with access to Sturgeon Lake, plus approx. 10 minutes to Lindsay & Bobcaygeon!! 4 large bedrooms with large 5 piece washroom on 2nd level, plus large principal rooms on main level - large living room with wood fireplace; large dining area; family room with walkout to deck & office with separate entrance. Original wood finishings throughout. Main floor laundry area with walkout to backyard. Sturgeon Lake views throughout. Large double driveway could accommodate up to 6 cars. Exclusions: use of office/shop, use of garage & use of cabins in the backyard. Landlord may need access occasionally to water connection in the basement for the cabins. (id:25988)
Property Details
MLS® Number | 40596794 |
Property Type | Single Family |
Amenities Near By | Playground |
Features | Southern Exposure, Sump Pump |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Playground |
Sewer | Septic System |
Size Frontage | 113 Ft |
Size Irregular | 1.5 |
Size Total | 1.5 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.5 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 11'9'' | ||
Second Level | Bedroom | 13'11'' x 10'1'' | ||
Second Level | Bedroom | 11'1'' x 11'6'' | ||
Second Level | Primary Bedroom | 15'1'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'11'' x 9'10'' | ||
Main Level | Other | 14'7'' x 15'11'' | ||
Main Level | Office | 8'8'' x 8'8'' | ||
Main Level | Family Room | 12'1'' x 8'8'' | ||
Main Level | Living Room | 23'1'' x 11'1'' | ||
Main Level | Kitchen | 26'10'' x 13'1'' | ||
Main Level | Foyer | 23'0'' x 7'1'' |
https://www.realtor.ca/real-estate/26955161/41-leslie-frost-lane-lindsay
Interested?
Contact us for more information
Adam Major
Broker of Record
(604) 740-0248
www.easylistrealty.ca/
3080 Yonge Street, Suite 6060
Toronto, Ontario M4N 3N1
(604) 790-0222
(604) 740-0248