44 Young Street St. Jacobs, Ontario N0B 2N0
$1,550,000
A unique opportunity for a multi-generational family or investor in the heart of St. Jacobs. Legal duplex including an additional in-law suite, together offering an impressive 4,286 sq ft of finished living space. *UNIT 1 - 1,417 Sqft* Currently leased, 3 bedrooms & 1.5 bathrooms. Renovated with separate hydro, water & gas utilities. The inviting covered front porch overlooks Young Street. The basement offers ample dry storage. *UNIT 2 - 1,989 Sqft* Newly constructed with 3 bedrooms & 2.5 bathrooms. The primary bed is conveniently located on the main floor with a walk-through closet & laundry. A luxurious ensuite with double vanity & walk-in shower equipped with jets. The main level offers an open-concept design, showcasing a custom kitchen with quartz countertops, a slider leading to the backyard & a cozy living room. The upper level houses a family room for entertaining. 2 bedrooms on the second level & a Jack & Jill ensuite with an oversized 6’ bathtub, stylish pot lights & exquisite tile work. The third bedroom includes a sink and a bar fridge. *UNIT 3 (in-law suite)- 1,002 Sqft* Perfectly suited as an in-law suite, this unit currently operates as a short-term rental. It features 2 bedrooms with ample natural light, from large egress windows. The beautiful tile work carries on in this unit, which comprises 2 full washrooms—one with a spacious bathtub & the other with a stunning walk-in shower with a rainfall shower head. The kitchen has a rough-in for laundry or a stove & offers various storage solutions. A detached 3 car garage provides space for outdoor equipment, extra storage, or an added income stream. Each unit enjoys surface parking, with a min of 2 parking spaces for each. Concrete driveway & patio add to the appeal of this property. Situated a leisurely stroll from King Street's numerous shops, restaurants, & schools, this offering seamlessly blends small-town charm with all the convenience of the big city, all within a 10-minute drive. (id:25988)
Property Details
MLS® Number | 40501784 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Corner Site, Crushed Stone Driveway, In-law Suite |
Parking Space Total | 10 |
Structure | Porch |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Unknown |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3406 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6'' x 10'2'' | ||
Second Level | 4pc Bathroom | 11'5'' x 6'0'' | ||
Second Level | Bedroom | 15'5'' x 11'11'' | ||
Second Level | Family Room | 18'11'' x 28'10'' | ||
Second Level | 4pc Bathroom | 6'1'' x 7'11'' | ||
Second Level | Bedroom | 8'0'' x 9'6'' | ||
Second Level | Bedroom | 8'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 14'11'' x 13'6'' | ||
Lower Level | Cold Room | 30'2'' x 6'0'' | ||
Lower Level | Utility Room | 3'5'' x 8'8'' | ||
Lower Level | 3pc Bathroom | 7'5'' x 4'8'' | ||
Lower Level | 4pc Bathroom | 5'4'' x 6'11'' | ||
Lower Level | Bedroom | 11'5'' x 9'6'' | ||
Lower Level | Primary Bedroom | 11'2'' x 11'1'' | ||
Lower Level | Kitchen | 10'10'' x 8'7'' | ||
Lower Level | Dining Room | 9'1'' x 7'0'' | ||
Lower Level | Living Room | 10'9'' x 12'6'' | ||
Main Level | 2pc Bathroom | 8'0'' x 7'1'' | ||
Main Level | Full Bathroom | 10'6'' x 10'5'' | ||
Main Level | Other | 11'5'' x 9'9'' | ||
Main Level | Primary Bedroom | 11'10'' x 14'4'' | ||
Main Level | Living Room | 13'10'' x 11'11'' | ||
Main Level | Dining Room | 11'5'' x 6'2'' | ||
Main Level | Kitchen | 11'10'' x 10'9'' | ||
Main Level | Foyer | 7'1'' x 7'8'' | ||
Main Level | 2pc Bathroom | 7'10'' x 4'9'' | ||
Main Level | Living Room | 15'9'' x 14'2'' | ||
Main Level | Kitchen | 15'7'' x 16'10'' | ||
Main Level | Dining Room | 15'5'' x 8'3'' |
https://www.realtor.ca/real-estate/26198900/44-young-street-st-jacobs
Interested?
Contact us for more information

Erik Erwin
Salesperson
(519) 885-1251
www.eerealestate.ca/
www.facebook.com/519Realtor
www.linkedin.com/in/erik-erwin-27b21036
twitter.com/erikerwinrealty
https://www.instagram.com/air_rick_/

50 - 75 King Street South
Waterloo, Ontario N2J 1P2
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
https://www.facebook.com/ChestnutParkWest