49 Ruijs Boulevard Brantford, Ontario N3T 0E2
$3,588,000
Nestled within the beautiful Valley Estates Subdivision sits one of Brantfords most exquisite homes! On over 3/4 of an acre this bungalow has over 4000 square feet on the main floor alone and has a fully finished basement! The home includes so many features that seeing is the only way to grasp the amount of quality and grandeur that it has to offer. With 5 large bedrooms with walk in closets, 3 full baths and 2 half baths, there is lots of room for the family to spread out throughout this property. The master includes custom cabinetry in the walk in closet along with a custom walnut fireplace surround and a breathtaking ensuite. From the 16 foot ceilings in the entertaining area to the floor to ceiling windows, your guests will be in awe over the meticulous detail put in to this home. There is even a revolving shoe rack! Entertaining will be a breeze with the multiple rooms to choose from. Whether it be in the bar, games room or even sampling wine in the wine room there is lots of room to roam. Comfort is also a must of which is why these sellers have installed a boiler system for heated floors in the basement along with heated tile floors in the main floor. This along with spray foam insulation in all the walls and attic make this home efficient as well as comfortable. Whether it be relaxing indoors or at the pool and pool house/bar with full bath, this house is ready to be your new home. Call for full house details and room list! Salesperson related to Seller. (id:25988)
Property Details
MLS® Number | 40406989 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Wet Bar, Paved Driveway, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Structure | Porch |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Garburator, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Water Softener, Wet Bar, Washer, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, See Remarks |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Other |
Stories Total | 1 |
Size Interior | 4036 |
Type | House |
Utility Water | Drilled Well, Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Size Depth | 276 Ft |
Size Frontage | 131 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'8'' x 11'8'' | ||
Basement | Bedroom | 13'10'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Exercise Room | 17'6'' x 21'10'' | ||
Basement | Wine Cellar | 8'0'' x 7'8'' | ||
Basement | Bonus Room | 21'2'' x 20'5'' | ||
Basement | Bonus Room | 21'2'' x 20'5'' | ||
Basement | Games Room | 20'1'' x 14'2'' | ||
Basement | Recreation Room | 28'10'' x 20'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'4'' x 11'8'' | ||
Main Level | Bedroom | 14'6'' x 11'8'' | ||
Main Level | Laundry Room | 7'8'' x 17'4'' | ||
Main Level | Full Bathroom | 19'0'' x 22'2'' | ||
Main Level | Primary Bedroom | 19'0'' x 22'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 27'2'' x 19'0'' | ||
Main Level | Dinette | 14'6'' x 21'4'' | ||
Main Level | Kitchen | 12'8'' x 21'4'' | ||
Main Level | Dining Room | 15'0'' x 13'0'' | ||
Main Level | Office | 14'4'' x 15'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25497541/49-ruijs-boulevard-brantford
Interested?
Contact us for more information

Michael Aucoin
Salesperson
(519) 753-1603

766 Colborne Street East
Brantford, Ontario N3S 3S1
(519) 753-7311
(519) 753-1603
www.royallepage.ca/actionrealty