7104 Sideroad 14 Ariss, Ontario N0B 1B0
$3,499,900
This exquisite home seamlessly blends natural elements throughout, inspired by the surrounding landscape & nature. Travertine stone floors, Brazilian soapstone countertops, hickory hardwood, & custom Mennonite cabinetry reflect a timeless, classic design. Watch the sunrise with your morning coffee on the front porch while listening to the water cascade over the horse fountain. Find peace while feeding the koi & goldfish as they swim beneath the waterfall & fountain in the membrane lined pond. Take a stroll to the 5-stall horse barn with loft, then retrieve your toys from the driving shed for a ride through the groomed trails in the 40-acre forest. Find sun or shade on a patio of your choice, & unwind in the hot tub after a long day. Inside, cozy up to the Rumford fireplace in the family room, or watch a movie on the big screen with surround sound. Organize a family pizza night & make use of the home's built-in pizza oven. This property has undergone extensive renovations & a 2000 sq ft addition over the past 10 years, ensuring modern functionality while preserving original charm. Upgrades include geothermal heating, a state-of-the-art septic system, enhanced insulation, a Euroslate Rubber Roof, & a whole-home generator for reliable power. High-tech amenities like Sonos speakers in 3 zones, Cat-5 wiring, video security system, & an internet tower offer the best of modern living in a serene, natural setting. Ideally located just 10-20 minutes from Guelph, Elora, Elmira, Kitchener, and Waterloo, this true oasis awaits. Be sure to view the ATTACHED VIDEO to experience the home & property completely, & see the supplements for a full list of recent renovations. (id:25988)
Property Details
MLS® Number | 40634831 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Backs On Greenbelt, Conservation/green Belt, Wet Bar, Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 14 |
Rental Equipment Type | None |
Structure | Workshop, Shed, Porch, Barn |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Water Softener, Water Purifier, Wet Bar, Washer, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors, Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 6137 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Total Text | 25 - 50 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | 14'10'' x 9'2'' | ||
Second Level | Laundry Room | 8'6'' x 11'6'' | ||
Second Level | 4pc Bathroom | 6'2'' x 9'3'' | ||
Second Level | Bedroom | 15'2'' x 19'6'' | ||
Second Level | 4pc Bathroom | 6'1'' x 9'3'' | ||
Second Level | Bedroom | 15'2'' x 19'6'' | ||
Second Level | Bedroom | 19'4'' x 11'4'' | ||
Second Level | Bedroom | 12'7'' x 11'4'' | ||
Second Level | Full Bathroom | 21'4'' x 15'11'' | ||
Second Level | Primary Bedroom | 20'2'' x 14'0'' | ||
Basement | Utility Room | 10'4'' x 34'4'' | ||
Basement | Recreation Room | 18'2'' x 34'5'' | ||
Main Level | Other | 30'10'' x 23'0'' | ||
Main Level | Mud Room | 12'11'' x 4'8'' | ||
Main Level | 2pc Bathroom | 6'1'' x 4'8'' | ||
Main Level | Family Room | 19'4'' x 15'0'' | ||
Main Level | Kitchen | 15'9'' x 15'3'' | ||
Main Level | Living Room | 20'6'' x 23'3'' | ||
Main Level | Dining Room | 19'1'' x 11'4'' | ||
Main Level | Den | 19'0'' x 11'5'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/27324774/7104-sideroad-14-ariss
Interested?
Contact us for more information
Bonnie Bender
Salesperson
www.bonniebender.com
facebook.com/bonniebender2
901 Victoria Street N., Suite B
Kitchener, Ontario N2B 3C3
(519) 579-4110
www.remaxtwincity.com