867 Mosley Street Wasaga Beach, Ontario L9Z 2H5
$649,000
This detached home has an absolutely amazing riverfront location on a good sized lot. Only a short walk to the beautiful sandy beach, this fully winterized property is on municipal services and close to all amenities, just perfect for year round living. It has been in the same family for around 45 years and is ideal for someone that is not afraid to renovate and create their dream home. There is also the luxury of a boat house that can be repaired. Don't miss out on this wonderful opportunity (id:25988)
Property Details
MLS® Number | 40635282 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | Furnace, Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Water Heater |
View Type | Direct Water View |
Water Front Name | Nottawasaga River |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 649 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 190 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11'0'' x 7'0'' | ||
Basement | Bedroom | 14'5'' x 9'6'' | ||
Basement | Dining Room | 14'5'' x 8'9'' | ||
Basement | Recreation Room | 12'3'' x 11'0'' | ||
Main Level | Sunroom | 11'4'' x 7'5'' | ||
Main Level | Laundry Room | 9'7'' x 6'9'' | ||
Main Level | Bedroom | 8'2'' x 7'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'2'' x 16'0'' | ||
Main Level | Eat In Kitchen | 15'2'' x 10'0'' |
https://www.realtor.ca/real-estate/27311038/867-mosley-street-wasaga-beach
Interested?
Contact us for more information
Sonia Rex
Broker
(519) 759-5900
80 Brant Avenue, Suite 1001
Brantford, Ontario N3T 3H1
(519) 759-6800
(519) 759-5900
royallepagebrantrealty.com/
Ben Chauveau
Salesperson
(519) 759-5900
80 Brant Avenue, Suite 1001
Brantford, Ontario N3T 3H1
(519) 759-6800
(519) 759-5900
royallepagebrantrealty.com/
Jason Tangorra
Broker of Record
(519) 759-5900
80 Brant Avenue, Suite 1001
Brantford, Ontario N3T 3H1
(519) 759-6800
(519) 759-5900
royallepagebrantrealty.com/