87 Harrison Street Elora, Ontario N0B 1S0
$859,990
Eloras newest upcoming master planned subdivision, South River will be a Community complete with extensive walking trails, playgrounds and quality homes brought to you by Granite Homes and ready for move in Summer 2022. Offering 9 different floor plans with bungalows, bungalofts and 2-storey homes you have many styles to choose to fit your lifestyle. Highlighted home features include 2 car garages, 9 ft main floor ceilings, custom cabinetry with soft close doors and beautiful granite in kitchen and baths, hardwood in Great Rooms and more. The MAITLAND is a perfect family home with covered front porch, spacious foyer, open-concept kitchen, dining and Great Room where families can gather at the end of their days and catch up. The 2nd floor has a media loft perfect for home office, play area or quiet reading area, huge master suite with walk-in closet and luxury ensuite with walk-in shower, soaking tub and vanity with 2 sinks and 2 additional bedrooms. Dont forget the unspoiled basement! South River a place where time at home feels like a getaway! (id:25988)
Property Details
MLS® Number | 40052179 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2320 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11'11'' x 13'11'' | ||
Second Level | Bedroom | 11'04'' x 13'11'' | ||
Second Level | 5pc Bathroom | 11'11'' x 9'01'' | ||
Second Level | Primary Bedroom | 18'04'' x 13'00'' | ||
Main Level | Dining Room | 9'06'' x 13'07'' | ||
Main Level | Kitchen | 11'00'' x 13'07'' | ||
Main Level | Great Room | 18'00'' x 14'08'' | ||
Main Level | Mud Room | 6'09'' x 5'04'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Foyer | 5'00'' x 12'01'' |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22671192/87-harrison-street-elora
Interested?
Contact us for more information

Kim Mckenzie
Salesperson
(226) 780-0203

5 Edinburgh Road South Unit 1
Guelph, Ontario N1H 5N8
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca

Laurie Macfarlane
Broker
(226) 780-0203
homegrouprealty.ca
www.facebook.com/Laurie-Macfarlane-At-Home-Group-Realty-1550453108595317/

5 Edinburgh Road South Unit 1
Guelph, Ontario N1H 5N8
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca