89 Westwood Road Unit# 108 Guelph, Ontario N1H 7J6
$399,900Maintenance, Common Area Maintenance, Heat, Water, Parking
$794.51 Monthly
Maintenance, Common Area Maintenance, Heat, Water, Parking
$794.51 MonthlyBright sunny home with lots of windows. Nicely upgraded 2 bedroom, 2 bathroom corner unit conveniently located on the ground floor. Upgrades include kitchen (w/window), floors, light fixtures, ensuite laundry, modern barn door leads to spacious walk-in-shower. Decorated in neutral tones. Maintenance includes all utilities, water + building insurance. Facilities include gym, party and games room, library, hot tub, sauna + outdoor pool with spa like patio tables, lounge chairs + shower. Quiet secure building across from Margaret Green Park that has tennis/pickleball courts, baseball diamond, cricket pitch + beautiful wooded walk and bike trails. Close to Costco, public transit , churches, schools, rec centre and library. (id:25988)
Property Details
MLS® Number | 40656106 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
Main Level | Dining Room | 12'0'' x 7'0'' | ||
Main Level | Living Room | 12'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27488814/89-westwood-road-unit-108-guelph
Interested?
Contact us for more information
Paul Fitzpatrick
Broker of Record
(226) 780-0203
www.homegrouprealty.ca/
www.facebook.com/homegrouprealty/
www.linkedin.com/in/homegrouprealty/
twitter.com/HomeGroupRealty
5 Edinburgh Road South Unit 1
Guelph, Ontario N1H 5N8
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/