101 Water Street S Unit# Main Cambridge, Ontario N1R 3E1
$2,500 Monthly
Insurance, Water
Newly Renovated Downtown Apartment – Available ASAP Looking for a modern, spacious rental in the heart of downtown Cambridge? This beautifully updated two-floor unit offers convenience, comfort, and style, just steps from the Grand River and local amenities. It features: 2 Bedrooms, 1.5 Baths, 2 Parking Spots + Garage, Private Backyard + Outdoor Balcony, Finished Rec Room + In-Suite Laundry, High Ceilings, Pot Lights, and New Flooring, Updated Kitchen with Stainless Steel Appliances, Fridge, Stove, Washer, and Dryer Included. Prime Location – Walk to Everything! Located near: University of Architecture, Gaslight Condos and Theatre, Foundry Tavern and Local Hotspots, Main Street Shopping and Grocery Stores Rent is $2,500 per month plus utilities (water included). Ideal for a family, couple, or up to three students. (id:25988)
Property Details
| MLS® Number | 40704267 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Southern Exposure, Paved Driveway, No Pet Home |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1889 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Stone |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 840 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Fc1rm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'6'' x 12'0'' | ||
| Main Level | Bedroom | 7'0'' x 14'0'' | ||
| Main Level | Kitchen | 12'5'' x 8'9'' |
https://www.realtor.ca/real-estate/28003496/101-water-street-s-unit-main-cambridge
Interested?
Contact us for more information
Joe Romeo
Broker
(519) 740-7230
www.joeromeo.com/
1400 Bishop St.
Cambridge, Ontario N1R 6W8
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/













































