11 Belmont Avenue W Kitchener, Ontario N2M 1L2
$1,495,000
AAA Location, just a short walk from St Mary's Hospital and on 2 public transit lines. This mixed use 3,300+s.f. building features three dedicated entrances, 11 paved parking spaces, fully fenced back yard area with storage shed, newer furnace and A/C, security system and brand new kitchen. Additional features include a fully functional gym area in basement with in floor heating, sauna, steam room, contrast showers, custom built soaking tub and more. Don't miss out on this opportunity to purchase a truly unique property. (id:25988)
Property Details
| MLS® Number | 40713881 |
| Property Type | Multi-family |
| Amenities Near By | Hospital, Park, Public Transit, Shopping |
| Community Features | High Traffic Area |
| Features | Paved Driveway |
| Parking Space Total | 11 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Sauna, Water Softener, Water Purifier |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Security System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Interior | 3366 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 66 Ft |
| Size Frontage | 135 Ft |
| Size Irregular | 0.206 |
| Size Total | 0.206 Ac|under 1/2 Acre |
| Size Total Text | 0.206 Ac|under 1/2 Acre |
| Zoning Description | Com-1 |
https://www.realtor.ca/real-estate/28129601/11-belmont-avenue-w-kitchener
Interested?
Contact us for more information
Ryan Daniel Briggs
Salesperson
(519) 578-0025
82 Weber St. E., 2nd Floor
Kitchener, Ontario N2H 1C7
(519) 578-0337
(519) 578-0025























































































